Your search for Articles on finance, found 4019 article(s).
Sponsored Results
| 1 | Strategic Buyers Should Take the Runway in 2009 Sheppard, Mullin, Richter & Hampton LLP; December 24, 2008, previously published on November 25, 2008 New fashion trends might not be the only thing to watch coming down the runway as the fashion industry heads into 2009. |
| 2 | Portfolio Company Debt: A New Investment Focus Goodwin Procter LLP; December 24, 2008, previously published on December 1, 2008 The current freeze in the credit markets and the resulting general downturn in the leveraged buy-out market have led private equity firms to search for new investment opportunities. |
| 3 | SEC Approves New Summary Prospectus Delivery Option for Mutual Funds Richard T. Choi, Ann Began Furman; Jorden Burt LLP; December 24, 2008, previously published on November 19, 2008 Earlier today, the SEC unanimously voted to approve changes to Form N-1A that will require mutual fund prospectuses to include a summary section of "key information" about the fund. |
| 4 | Another Tool, Another Tack Harold P. Reichwald; Manatt, Phelps & Phillips, LLP; December 24, 2008, previously published on November 26, 2008 Secretary Paulson is fond of using the word "toolkit" to describe the various programs adopted as part of, or in conjunction with, the Emergency Economic Stabilization Act (EESA) enacted in early October. |
| 5 | Treasury Posts New Term Sheet for Non-Publicly Traded Financial Institutions Renee E. Becker; Manatt, Phelps & Phillips, LLP; December 24, 2008, previously published on November 20, 2008 On November 17, 2008, the United States Treasury Department (the "Treasury") posted an additional term sheet (the "Non-Public Company Term Sheet") and a "Private Bank Program Q&A" for the participation of non-publicly traded financial institutions in the Troubled Asset... |
| 6 | Amendments to TSX Venture Exchange Policies David Mendicino; Lang Michener LLP; December 24, 2008, previously published on November 28, 2008 Earlier this month, the TSX Venture Exchange (TSX-V) announced that effective December 15, 2008, it will implement a number of changes to its policies in an effort to streamline them (in some cases making them consistent with the policies of the Toronto Stock Exchange (TSX)) and to remove certain... |
| 7 | TARP's Term Asset-Backed Securities Loan Facility: Can Wall Street Help Main Street? Amy M. Baumgardner, Anna T. Pinedo; Morrison & Foerster LLP; December 24, 2008, previously published on November 26, 2008 On November 25, 2008, the Treasury and the Federal Reserve Board announced the creation of the Term Asset- Backed Securities Loan Facility, or TALF. |
| 8 | Treasury Extends Temporary Guarantee Program for Money Market Funds Jorden Burt LLP; December 24, 2008, previously published on November 25, 2008 November 24, 2008-- The Treasury Department has extended until April 30, 2009 its program to guarantee the NAV of money market funds that elect to participate in the program. |
| 9 | Federal Reserve and Treasury Announce a New Facility to Provide Liquidity for Asset-Backed Securities Thomas P. Vartanian, David L. Ansell, Robert H. Ledig, Gordon L. Miller; Fried, Frank, Harris, Shriver & Jacobson LLP; December 23, 2008, previously published on November 26, 2008 In recent remarks, Secretary of the Treasury Henry M. Paulson, Jr. has indicated that the Treasury would turn its attention under the Emergency Economic Stabilization Act to the market for consumer credit that is securitized outside the banking system. |
| 10 | The Impact of the Bailout Legislation on Bank Executive Compensation: CPP Participants Peter G. Weinstock, L. Scott Austin, Robert N. Flowers; Hunton & Williams LLP; December 23, 2008, previously published on November 2008 The Emergency Economic Stabilization Act of 2008 (the "Act") contains many provisions and law changes that directly affect financial institutions. |



